| Overview | |||
|---|---|---|---|
| PDSF de base | 62 235 | 54 015 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 | 11.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 | 9.4 | |
| Type de moteur | V8 ordinaire sans plomb | V6 essence/électrique | |
| Cylindrée | 5.7 L/345 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 395 @ 5600 | 305 @ 6400 | |
| Couple net SAE / tr/min. | 410 @ 3950 | 269 @ 4800 | |
| Capacité de l'habitacle | 6 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 L/100 km | 9.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | 11.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.6 L/100 km | 9.4 L/100 km | |
| Code de commande du moteur | EZH | ERG | |
| Type de moteur | V8 ordinaire sans plomb | V6 essence/électrique | |
| Cylindrée | 5.7 L/345 | 3.6 L/220 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 395 @ 5600 | 305 @ 6400 | |
| Couple net SAE / tr/min. | 410 @ 3950 | 269 @ 4800 | |
| Code de commande de la boîte de vitesses | DFK | DFT | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.10 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.29 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.30 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | 730 | |
| Capacité d'alternateur maximum (A) | 160 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 6 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 41 | 40.9 | |
| Dégagement-jambes à l'avant (po) | 41 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 66 | 66 | |
| Dégagement-hanches à l'avant (po) | 63.2 | 63.4 | |
| Dégagement-tête deuxième rangée (po) | 39.9 | 39.2 | |
| Dégagement-jambes deuxième rangée (po) | 40.3 | 35.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Attelage de remorque | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Propulsion arrière | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Essence/Hybridation légère (Option) | N/A | Standard | |
| Essence/Hybridation légère | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Garniture de caisse (Option) | Standard | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Banquette fixe (Option) | Standard | N/A | |
| Banquette séparée | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Miroir de courtoisie côté passager | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Assistance de freinage (Option) | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Système de prévention de collision en marche avant (Option) | N/A | Standard | |































































