| Overview | |||
|---|---|---|---|
| Base MSRP | 62,235 | 71,015 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.2 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 | - TBD - | |
| Engine Type | Regular Unleaded V-8 | Intercooled Turbo Diesel I-4 | |
| Displacement | 5.7 L/345 | 2.0 L/119 | |
| SAE Net Horsepower @ RPM | 395 @ 5600 | 211 @ 3800 | |
| SAE Net Torque @ RPM | 410 @ 3950 | 332 @ 1400 | |
| Passenger Capacity | 6 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 L/100 km | - TBD - L/100 km | |
| Engine Order Code | EZH | M5N | |
| Engine Type | Regular Unleaded V-8 | Intercooled Turbo Diesel I-4 | |
| Displacement | 5.7 L/345 | 2.0 L/119 | |
| Fuel System | Sequential MPI | Diesel Direct Injection | |
| SAE Net Horsepower @ RPM | 395 @ 5600 | 211 @ 3800 | |
| SAE Net Torque @ RPM | 410 @ 3950 | 332 @ 1400 | |
| Trans Order Code | DFK | G43 | |
| Trans Type | 8 | 9 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 5.53 | |
| Second Gear Ratio (:1) | 3.14 | 3.24 | |
| Third Gear Ratio (:1) | 2.10 | 2.25 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.64 | |
| Fifth Gear Ratio (:1) | 1.29 | 1.21 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.30 | 4.90 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | ||
| Maximum Alternator Capacity (amps) | 160 | 250 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41 | 47.3 | |
| Front Leg Room (in) | 41 | 38.9 | |
| Front Shoulder Room (in) | 66 | 67.4 | |
| Front Hip Room (in) | 63.2 | 63.7 | |
| Second Head Room (in) | 39.9 | ||
| Second Leg Room (in) | 40.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | N/A | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Rear Wheel Drive | N/A | Standard | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Diesel Fuel | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Bed Liner (Option) | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | Standard | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Fixed Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Security System (Option) | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Telematics | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |































































