| Overview | |||
|---|---|---|---|
| Base MSRP | 52,190 | 82,729 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 | ||
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Diesel V-8 | |
| Displacement | 3.6 L/220 | 6.7 L/406 | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 475 @ 2600 | |
| SAE Net Torque @ RPM | 260 @ 4400 | 1050 @ 1600 | |
| Passenger Capacity | 5 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | L/100 km | |
| Engine Order Code | ERC | 99T | |
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Diesel V-8 | |
| Displacement | 3.6 L/220 | 6.7 L/406 | |
| Fuel System | Sequential MPI | Diesel Direct Injection | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 475 @ 2600 | |
| SAE Net Torque @ RPM | 260 @ 4400 | 1050 @ 1600 | |
| Trans Order Code | DFT | 44G | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.62 | |
| Second Gear Ratio (:1) | 3.14 | 2.92 | |
| Third Gear Ratio (:1) | 2.11 | 2.13 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.28 | |
| Reverse Ratio (:1) | 3.29 | 4.70 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 700 | 750 | |
| Maximum Alternator Capacity (amps) | 240 | 250 & 160 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42.8 | 40.8 | |
| Front Leg Room (in) | 41.2 | 43.9 | |
| Front Shoulder Room (in) | 55.7 | 66.7 | |
| Front Hip Room (in) | 53.9 | 62.5 | |
| Second Head Room (in) | 42.8 | ||
| Second Leg Room (in) | 38.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | N/A | |
| Wheel Locks (Option) | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Diesel Fuel | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Targa Roof (Option) | Standard | N/A | |
| Convertible Hardtop (Option) | Standard | N/A | |
| Convertible Soft Top (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Security System | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Front Collision Mitigation | Standard | N/A | |
| Automatic Highbeams (Option) | Standard | Standard | |
| Passenger Air Bag On/Off Switch | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |































































