| Overview | |||
|---|---|---|---|
| Base MSRP | 47,090 | 62,295 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.3 | 6.3 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 | 7.1 | |
| Engine Type | Regular Unleaded V-6 | Gas/Electric I-4 | |
| Displacement | 3.6 L/220 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 304 @ 6000 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 176 @ 4300 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.3 L/100 km | 6.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 L/100 km | 7.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.3 L/100 km | 6.3 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 L/100 km | 7.1 L/100 km | |
| Engine Order Code | ERC | ||
| Engine Type | Regular Unleaded V-6 | Gas/Electric I-4 | |
| Displacement | 3.6 L/220 | 2.5 L/152 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 285 @ 6400 | 304 @ 6000 | |
| SAE Net Torque @ RPM | 260 @ 4800 | 176 @ 4300 | |
| Trans Order Code | DEM | ||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Manual w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.13 | ||
| Second Gear Ratio (:1) | 2.63 | ||
| Third Gear Ratio (:1) | 1.53 | ||
| Fourth Gear Ratio (:1) | 1.00 | ||
| Fifth Gear Ratio (:1) | 0.81 | ||
| Sixth Gear Ratio (:1) | 0.72 | ||
| Reverse Ratio (:1) | 4.49 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 10.78 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | ||
| Maximum Alternator Capacity (amps) | 240 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42.6 | 37.1 | |
| Front Leg Room (in) | 41.2 | 41 | |
| Front Shoulder Room (in) | 55.8 | 56.3 | |
| Front Hip Room (in) | 53.9 | 56.3 | |
| Second Head Room (in) | 41.7 | 37.4 | |
| Second Leg Room (in) | 38.3 | 36.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T (Option) | Standard | N/A | |
| 6-Speed M/T | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Targa Roof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Convertible Hardtop (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Telematics | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Remote Parking System (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |































































