| Overview | |||
|---|---|---|---|
| Base MSRP | 62,390 | 51,515 | |
| EPA Classification | Large Cars | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 13.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 10.2 | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Regular Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 469 @ 3500 | 260 @ 4800 | |
| Passenger Capacity | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.2 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 10.2 L/100 km | |
| Engine Order Code | EFH | ERC | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Regular Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.6 L/220 | |
| Fuel System | Gasoline Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 469 @ 3500 | 260 @ 4800 | |
| Trans Order Code | DC1 | DEM | |
| Trans Type | 8 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.50 | 5.13 | |
| Second Gear Ratio (:1) | 3.52 | 2.63 | |
| Third Gear Ratio (:1) | 2.20 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.72 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.30 | 0.81 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.72 | |
| Reverse Ratio (:1) | 4.54 | 4.49 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.45 | ||
| Cold Cranking Amps @ 0° F (Primary) | 650 | 650 | |
| Maximum Alternator Capacity (amps) | 230 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 4 | |
| Passenger Volume (ft³) | 103.1 | ||
| Front Head Room (in) | 39.1 | 42.6 | |
| Front Leg Room (in) | 42.6 | 41.2 | |
| Front Shoulder Room (in) | 59.5 | 55.8 | |
| Front Hip Room (in) | 56.3 | 53.9 | |
| Second Head Room (in) | 36.9 | 41.7 | |
| Second Leg Room (in) | 37.2 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| ABS (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Targa Roof (Option) | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Security System (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Brake Assist (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |































































